English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About Bazinga
| Token Name | Bazinga |
|---|---|
| Token Symbol | $Bazinga |
| Token Address | C3JX9TWLqHKmcoTDTppaJebX2U7DcUQDEHVSmJFz6K6S # |
| Token Decimals | 6 |
| Token Daily Volume | 0.00431768498 |
| Token Created At | 2024-05-27T04:21:25-00:00 |
| Token Minted At | 2024-05-27T04:13:00-00:00 |
| Token Freeze Authority | – |
| Token Mint Authority | – |
| Token Permanent Delegate | – |
| Token Tags | community, strict, verified |
2P9ZYSOL
KPOP
DB7DNSOL
DaHuNSOL