English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About CROX
| Token Name | CROX |
|---|---|
| Token Symbol | $CROX |
| Token Address | DTEqTxxGFn3SZ4C8tNP35X8iegCCgCBrX974WFSuYVZh # |
| Token Decimals | 9 |
| Token Daily Volume | 17.17376137177 |
| Token Created At | 2024-05-08T06:29:10-00:00 |
| Token Minted At | 2024-04-04T17:57:11-00:00 |
| Token Freeze Authority | – |
| Token Mint Authority | – |
| Token Permanent Delegate | – |
| Token Tags | community, strict, verified |
55Bp7SOL
86ajwSOL
31GGcSOL
BIO
BKw6hSOL