English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About Crg1XSOL
| Token Name | (Sanctum Automated) Crg1X |
|---|---|
| Token Symbol | $Crg1XSOL |
| Token Address | sctmzTqPSitvY2QCwhQJwqtdcrJThahnTqFLu2XBu2k # |
| Token Decimals | 9 |
| Token Daily Volume | – |
| Token Created At | 2025-02-14T16:11:45-00:00 |
| Token Minted At | 2025-02-12T10:54:25-00:00 |
| Token Freeze Authority | – |
| Token Mint Authority | G9LntfYNDCo4UhCM3RTDu1CamsoHMRLxCo4JPLUhhMwk # |
| Token Permanent Delegate | – |
| Token Tags | lst, verified |
OPOS
43Am3SOL
PULSASOL
HUAHUA
USD*