English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About EURC
| Token Name | EURC |
|---|---|
| Token Symbol | $EURC |
| Token Address | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr # |
| Token Decimals | 6 |
| Token Daily Volume | 16958352.63889145 |
| Token Created At | 2024-04-26T10:56:58-00:00 |
| Token Minted At | 2023-11-21T18:32:46-00:00 |
| Token Freeze Authority | 6FF2CPcL6fat16QVJH6W27DeBcX7TSqbwY3a5wtyVJLC # |
| Token Mint Authority | Hy9168u7b2Toujh8SJKtKK8DWbyaBbXPzxm337R4o4XY # |
| Token Permanent Delegate | – |
| Token Tags | community, strict, verified |
SL
RoXSOL
BeaCHSOL
WAP
DtY5BSOL