English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About GREEDSOL
| Token Name | (Sanctum Automated) GREED |
|---|---|
| Token Symbol | $GREEDSOL |
| Token Address | sctmhRVhp9eJtmyGgAz8zooQatgq4paYoXdu4yZV7P9 # |
| Token Decimals | 9 |
| Token Daily Volume | – |
| Token Created At | 2025-02-14T16:11:38-00:00 |
| Token Minted At | 2025-02-12T10:47:01-00:00 |
| Token Freeze Authority | – |
| Token Mint Authority | GrehDartb38bRSqtAHTEgK3UJyv9Z7UnPxCXq9ztscuh # |
| Token Permanent Delegate | – |
| Token Tags | lst, verified |
KOOKY
$RIF
AUDIO
SoLyraeSOL
4vdWYSOL
USDv