English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About USDY
| Token Name | Ondo US Dollar Yield |
|---|---|
| Token Symbol | $USDY |
| Token Address | A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6 # |
| Token Decimals | 6 |
| Token Daily Volume | 66872.53636801075 |
| Token Created At | 2024-04-26T10:56:58-00:00 |
| Token Minted At | 2023-11-29T16:32:02-00:00 |
| Token Freeze Authority | BB7W8gZouRNRGyr8Djx8zyoRcgckrDXkKiMjNMtPwaAQ # |
| Token Mint Authority | BB7W8gZouRNRGyr8Djx8zyoRcgckrDXkKiMjNMtPwaAQ # |
| Token Permanent Delegate | – |
| Token Tags | community, strict, verified |
4X8kmSOL
Hopium
SBR
DUSD
9ixkRSOL
5rzBJSOL