English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About XAND
| Token Name | Xandeum |
|---|---|
| Token Symbol | $XAND |
| Token Address | XANDuUoVoUqniKkpcKhrxmvYJybpJvUxJLr21Gaj3Hx # |
| Token Decimals | 9 |
| Token Daily Volume | 7642.923222621387 |
| Token Created At | 2024-10-24T03:24:35-00:00 |
| Token Minted At | 2024-08-28T22:41:51-00:00 |
| Token Freeze Authority | – |
| Token Mint Authority | – |
| Token Permanent Delegate | – |
| Token Tags | community, verified |
CbcGASOL
QBIT
7rJbCSOL
$PUPPA
SYRAX