English Deutsch Español Français हिन्दी 日本語 한국어 Português Русский Türkçe Tiếng Việt 中文 العربية
About schizo
| Token Name | schizo |
|---|---|
| Token Symbol | $schizo |
| Token Address | 8sWKTMrh9bWUrvykK4H3jzEzGbEqvJNpS2f7joYKpump # |
| Token Decimals | 6 |
| Token Daily Volume | 3.55578349401 |
| Token Created At | 2024-07-26T17:35:16-00:00 |
| Token Minted At | 2024-07-26T17:35:10-00:00 |
| Token Freeze Authority | – |
| Token Mint Authority | – |
| Token Permanent Delegate | – |
| Token Tags | community, verified |
NdMV1SOL
DViARSOL
OMEGA
AIOS
solidSOL
5kDUMSOL